Players
Goalkeepers
| No. | Name |
|---|
| 1 | Sergei Kozko » |
| 29 | Nukri Revishvili » |
| 77 | Sergei Ryzhikov » |
Defenders
| No. | Name |
|---|
| 3 | Cristian Ansaldi » |
| 4 | César Navas » |
| 9 | Lasha Salukvadze » |
| 19 | Vitali Kaleshin » |
| 24 | Aleksei Popov » |
| 76 | Roman Sharonov » |
Midfielders
| No. | Name |
|---|
| 5 | Petr Bystrov » |
| 6 | Macbeth Sibaya » |
| 7 | Sergei Semak » |
| 15 | Aleksandr Ryazantsev » |
| 16 | Christian Noboa » |
| 23 | Evgeni Balyaykin » |
| 32 | Andrei Gorbanets » |
| 42 | Rafał Murawski » |
| 61 | Gökdeniz Karadeniz » |
| 88 | Alan Kasaev » |
Forwards
| No. | Name |
|---|
| 10 | Alejandro Domínguez » |
| 11 | Aleksandr Bukharov » |
Last updated: 20/10/2009 10:31 CET
Fixtures & Results »
Group stage
Standings »
| Group F | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Internazionale | 4 | 1 | 3 | 0 | 5 | 4 | 6 |
| Rubin | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
| Barcelona | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
| Dynamo | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
All times are CET
Last updated: 18/11/2009 16:51 CET




















