Players
Goalkeepers
| No. | Name |
|---|
| 1 | Mark Schwarzer » |
| 12 | David Stockdale » |
| 38 | Neil Etheridge * |
| 39 | Wesley Foderingham * |
| 41 | Marcus Bettinelli * |
Defenders
| No. | Name |
|---|
| 2 | Stephen Kelly » |
| 3 | Paul Konchesky » |
| 4 | John Pantsil » |
| 5 | Brede Hangeland » |
| 6 | Christopher Baird » |
| 18 | Aaron Hughes » |
| 26 | Christopher Smalling » |
| 28 | Adam Watts * |
| 36 | Joe Anderson * |
| 37 | Matthew Briggs * |
| 45 | Alex Smith * |
Midfielders
| No. | Name |
|---|
| 11 | Zoltán Gera » |
| 13 | Danny Murphy » |
| 16 | Damien Duff » |
| 17 | Bjørn Helge Riise » |
| 20 | Dickson Etuhu » |
| 23 | Clint Dempsey » |
| 27 | Jonathan Greening » |
| 29 | Simon Davies » |
| 31 | Matthew Saunders * |
| 42 | Courtney Harris * |
| 43 | Reece Jones * |
| 44 | Keanu Marsh-Brown * |
Forwards
| No. | Name |
|---|
| 8 | Andrew Johnson » |
| 10 | Erik Nevland » |
| 15 | Diomansy Kamara » |
| 25 | Bobby Zamora » |
| 40 | Michael Uwezu * |
Key:
- *
- Player list B
Last updated: 13/11/2009 07:34 CET
Fixtures & Results »
Group stage
| 17.09.2009 | v | PFC CSKA Sofia |
| (A) | 1-1 |
| 01.10.2009 | v | FC Basel 1893 |
| (H) | 1-0 |
| 22.10.2009 | v | AS Roma |
| (H) | 1-1 |
| 05.11.2009 | v | AS Roma |
| (A) | 1-2 |
| 03.12.2009 | v | PFC CSKA Sofia | (H) | 20.05 | |
| 16.12.2009 | v | FC Basel 1893 | (A) | 19.00 |
Standings »
| Group E | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Basel | 4 | 3 | 0 | 1 | 7 | 2 | 9 |
| Roma | 4 | 2 | 1 | 1 | 5 | 4 | 7 |
| Fulham | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
| CSKA Sofia | 4 | 0 | 1 | 3 | 2 | 8 | 1 |
Play-Offs
| 20.08.2009 | v | FC Amkar Perm | (H) | 3-1 | |
| 27.08.2009 | v | FC Amkar Perm | (A) | 0-1 |
Third qualifying round
| 30.07.2009 | v | FK Vėtra | (A) | 3-0 | |
| 06.08.2009 | v | FK Vėtra | (H) | 3-0 |
Last updated: 20/11/2009 12:43 CET



















