Players
Goalkeepers
| No. | Name |
|---|
| 1 | Petter Wastå |
| 32 | Zlatan Azinovic * |
| 33 | Etrit Berisha |
Defenders
| No. | Name |
|---|
| 2 | Markus Thorbjörnsson |
| 3 | Joachim Lantz |
| 4 | Marcus Lindberg |
| 5 | Tobias Carlsson |
| 16 | Petter Lennartsson * |
| 23 | Mattias Johansson |
| 30 | Ludvig Öhman |
Midfielders
| No. | Name |
|---|
| 7 | Jimmie Augustsson |
| 8 | Henrik Rydström |
| 9 | Stefan Larsson |
| 12 | Daniel Sobralense |
| 14 | Stefan Alander |
| 18 | Rasmus Elm * |
| 19 | Ricardo Santos |
| 20 | Erik Israelsson * |
| 24 | Robin Östlind |
| 25 | Tobias Eriksson |
| 27 | Joakim Karlsson * |
| 29 | Hampus Bohman |
| 35 | Lourival Assis |
Forwards
| No. | Name |
|---|
| 10 | Daryl Smylie |
| 11 | Abiola Dauda |
| 13 | David Elm |
| 17 | Daniel Mendes |
| 21 | Lasse Johansson |
| 26 | Ermin Nouri |
| 31 | Marcus Mårtensson * |
Key:
- *
- Player list B
Last updated: 17/07/2009 18:20 CET
Fixtures & Results »
Second qualifying round
| 15.07.2009 | v | Debreceni VSC | (A) | 0-2 |
| 22.07.2009 | v | Debreceni VSC | (H) | 3-1 |
All times are CET
Last updated: 20/10/2009 23:32 CET


















