Players
Goalkeepers
| No. | Name |
|---|
| 1 | Frank Rost » |
| 12 | Wolfgang Hesl » |
Defenders
| No. | Name |
|---|
| 3 | David Rozehnal » |
| 5 | Joris Mathijsen » |
| 6 | Dennis Aogo » |
| 7 | Marcell Jansen » |
| 17 | Jerome Boateng » |
| 20 | Guy Demel » |
| 26 | Volker Schmidt » |
| 30 | Collin Benjamin » |
Midfielders
| No. | Name |
|---|
| 8 | Zé Roberto » |
| 11 | Eljero Elia » |
| 13 | Robert Tesche » |
| 14 | David Jarolím » |
| 15 | Piotr Trochowski » |
| 18 | Romeo Castelen » |
| 21 | Jonathan Pitroipa » |
| 24 | Christian Groß * |
| 25 | Tomás Rincón » |
| 28 | Mickaël Tavares » |
| 34 | Kai-Fabian Schulz * |
| 36 | Hanno Behrens * |
Forwards
| No. | Name |
|---|
| 9 | José Paolo Guerrero » |
| 10 | Mladen Petrić » |
| 16 | Marcus Berg » |
| 31 | Maximilian Beister * |
| 35 | Tunay Torun » |
Key:
- *
- Player list B
Last updated: 13/11/2009 07:34 CET
Fixtures & Results »
Group stage
Standings »
| Group C | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| H. Tel-Aviv | 4 | 3 | 0 | 1 | 12 | 6 | 9 |
| Hamburg | 4 | 2 | 1 | 1 | 5 | 5 | 7 |
| Rapid Wien | 4 | 1 | 1 | 2 | 5 | 9 | 4 |
| Celtic | 4 | 0 | 2 | 2 | 2 | 4 | 2 |
Play-Offs
| 20.08.2009 | v | EA Guingamp | (A) | 5-1 | |
| 27.08.2009 | v | EA Guingamp | (H) | 3-1 |
Third qualifying round
| 30.07.2009 | v | Randers FC | (A) | 4-0 | |
| 06.08.2009 | v | Randers FC | (H) | 0-1 |
Last updated: 18/11/2009 17:11 CET






















