Players
Goalkeepers
| No. | Name |
|---|
| 1 | Rui Patrício » |
| 16 | Tiago » |
| 19 | Ricardo Batista » |
Defenders
| No. | Name |
|---|
| 3 | Daniel Carriço * » |
| 4 | Anderson Polga » |
| 5 | Pedro Silva » |
| 12 | Marco Caneira » |
| 13 | Tonel » |
| 18 | Leandro Grimi » |
| 55 | André Marques » |
| 78 | Abel » |
Midfielders
| No. | Name |
|---|
| 6 | Adrien Silva * |
| 7 | Marat Izmailov » |
| 8 | Fábio Rochemback » |
| 10 | Simon Vukčević » |
| 14 | Matías Fernández » |
| 24 | Miguel Veloso » |
| 25 | Bruno Pereirinha » |
| 28 | João Moutinho » |
Forwards
| No. | Name |
|---|
| 9 | Carlos Saleiro » |
| 11 | Felipe Caicedo » |
| 20 | Yannick Djaló » |
| 23 | Hélder Postiga » |
| 31 | Liedson » |
Key:
- *
- Player list B
Last updated: 05/11/2009 00:31 CET
Fixtures & Results »
Play-Offs
| 18.08.2009 | v | ACF Fiorentina |
| (H) | 2-2 |
| 26.08.2009 | v | ACF Fiorentina |
| (A) | 1-1 |
Third qualifying round
| 29.07.2009 | v | FC Twente | (H) | 0-0 | |
| 04.08.2009 | v | FC Twente | (A) | 1-1 |
All times are CET
Last updated: 05/11/2009 00:28 CET





















