Players
Goalkeepers
| No. | Name |
|---|
| 1 | Francesco Toldo » |
| 12 | Júlio César » |
| 21 | Paolo Orlandoni » |
| 51 | Vid Belec * |
Defenders
| No. | Name |
|---|
| 2 | Iván Córdoba » |
| 4 | Javier Zanetti » |
| 6 | Lucio » |
| 13 | Maicon » |
| 23 | Marco Materazzi » |
| 25 | Walter Samuel » |
| 26 | Cristian Chivu » |
| 39 | Davide Santon » |
| 46 | Luca Caldirola * |
Midfielders
| No. | Name |
|---|
| 5 | Dejan Stanković » |
| 7 | Ricardo Quaresma » |
| 8 | Thiago Motta » |
| 10 | Wesley Sneijder » |
| 11 | Sulley Muntari » |
| 14 | Patrick Vieira » |
| 15 | René Krhin * |
| 19 | Esteban Cambiasso » |
| 20 | Joel Chukwuma Obi » |
| 30 | Mancini » |
| 52 | Antonio Esposito » |
| 53 | Luca Tremolada * |
Forwards
| No. | Name |
|---|
| 9 | Samuel Eto'o » |
| 18 | David Suazo » |
| 22 | Diego Milito » |
| 45 | Mario Balotelli » |
| 49 | Mattia Destro * |
Key:
- *
- Player list B
Last updated: 20/10/2009 10:30 CET
Fixtures & Results »
Group stage
Standings »
| Group F | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Internazionale | 4 | 1 | 3 | 0 | 5 | 4 | 6 |
| Rubin | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
| Barcelona | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
| Dynamo | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
All times are CET
Last updated: 18/11/2009 16:50 CET






















