Players
Goalkeepers
| No. | Name |
|---|
| 1 | Cédric Carrasso » |
| 16 | Ulrich Ramé » |
| 32 | Abdoulaye Keita * |
| 35 | Geoffrey Andrietti * |
| 38 | Fabien Farnolle » |
Defenders
| No. | Name |
|---|
| 2 | Michaël Ciani » |
| 3 | Henrique » |
| 6 | Franck Jurietti » |
| 13 | Diego Placente » |
| 21 | Matthieu Chalmé » |
| 25 | Ludovic Sané » |
| 27 | Marc Planus » |
| 28 | Benoît Trémoulinas » |
| 34 | Christopher Glombard * |
Midfielders
| No. | Name |
|---|
| 4 | Alou Diarra » |
| 5 | Fernando » |
| 8 | Yoann Gourcuff » |
| 12 | Paul Lasne * |
| 17 | Wendel » |
| 18 | Jaroslav Plašil » |
| 22 | Grégory Sertic * » |
| 24 | Abdou Traoré * |
| 31 | Grzegorz Krychowiak * |
Forwards
| No. | Name |
|---|
| 7 | Yoan Gouffran » |
| 9 | Fernando Cavenaghi » |
| 10 | Jussiê » |
| 11 | David Bellion » |
| 20 | Henri Saivet * |
| 29 | Marouane Chamakh » |
Key:
- *
- Player list B
Last updated: 20/10/2009 10:30 CET
Fixtures & Results »
Group stage
Standings »
| Group A | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Bordeaux | 4 | 3 | 1 | 0 | 6 | 2 | 10 |
| Juventus | 4 | 2 | 2 | 0 | 3 | 1 | 8 |
| Bayern | 4 | 1 | 1 | 2 | 4 | 4 | 4 |
| Maccabi Haifa | 4 | 0 | 0 | 4 | 0 | 6 | 0 |
All times are CET
Last updated: 18/11/2009 16:50 CET






















