Players
Goalkeepers
| No. | Name |
|---|
| 1 | Víctor Valdés » |
| 13 | José Pinto » |
| 30 | Rubén * |
Defenders
| No. | Name |
|---|
| 2 | Daniel Alves » |
| 3 | Gerard Piqué » |
| 4 | Rafael Márquez » |
| 5 | Carles Puyol » |
| 18 | Gabriel Milito » |
| 19 | Maxwell » |
| 22 | Eric Abidal » |
| 26 | Marc Bartra * |
| 33 | Marc Muniesa * |
Midfielders
| No. | Name |
|---|
| 6 | Xavi Hernández » |
| 8 | Andrés Iniesta » |
| 15 | Seydou Keita » |
| 16 | Sergio Busquets » |
| 24 | Yaya Touré » |
| 28 | Jonathan Dos Santos * |
| 31 | Gai Assulin * |
| 32 | Andreu Fontàs * |
| 35 | Jeffrén * » |
Forwards
| No. | Name |
|---|
| 9 | Zlatan Ibrahimović » |
| 10 | Lionel Messi » |
| 11 | Bojan Krkić » |
| 14 | Thierry Henry » |
| 17 | Pedro Rodríguez » |
| 27 | Oriol * |
| 34 | Thiago * |
| 36 | Jonathan Soriano » |
Key:
- *
- Player list B
Last updated: 20/10/2009 10:30 CET
Fixtures & Results »
Group stage
Standings »
| Group F | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Internazionale | 4 | 1 | 3 | 0 | 5 | 4 | 6 |
| Rubin | 4 | 1 | 2 | 1 | 4 | 5 | 5 |
| Barcelona | 4 | 1 | 2 | 1 | 3 | 2 | 5 |
| Dynamo | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
All times are CET
Last updated: 18/11/2009 16:50 CET






















