Players
Goalkeepers
| No. | Name |
|---|
| 1 | Dida » |
| 12 | Christian Abbiati » |
| 30 | Marco Storari » |
| 31 | Flavio Roma » |
Defenders
| No. | Name |
|---|
| 4 | Kakha Kaladze » |
| 5 | Oguchi Onyewu » |
| 13 | Alessandro Nesta » |
| 15 | Gianluca Zambrotta » |
| 18 | Marek Jankulovski » |
| 33 | Thiago Silva » |
| 44 | Massimo Oddo » |
| 56 | Andrea De Vito * |
| 77 | Luca Antonini » |
Midfielders
| No. | Name |
|---|
| 8 | Gennaro Gattuso » |
| 10 | Clarence Seedorf » |
| 16 | Mathieu Flamini » |
| 20 | Ignazio Abate » |
| 21 | Andrea Pirlo » |
| 23 | Massimo Ambrosini » |
| 54 | Jordan Pedrocchi * |
| 56 | Mitja Novinic * |
Forwards
| No. | Name |
|---|
| 7 | Pato » |
| 9 | Filippo Inzaghi » |
| 11 | Klaas Jan Huntelaar » |
| 22 | Marco Borriello » |
| 49 | Davide Di Gennaro » |
| 58 | Simone Verdi * |
| 80 | Ronaldinho » |
Key:
- *
- Player list B
Last updated: 20/10/2009 10:30 CET
Fixtures & Results »
Group stage
Standings »
| Group C | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Milan | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| Real Madrid | 4 | 2 | 1 | 1 | 11 | 6 | 7 |
| Marseille | 4 | 2 | 0 | 2 | 8 | 6 | 6 |
| Zürich | 4 | 1 | 0 | 3 | 4 | 12 | 3 |
All times are CET
Last updated: 18/11/2009 16:50 CET






















