Second qualifying round - Match kick-offs are listed in CET
| Date | Group | Home | Away | ||
|---|---|---|---|---|---|
| 25/03 | Grp 4 | Netherlands | TBD | Denmark | More » |
| 25/03 | Grp 4 | France | TBD | Wales | More » |
| 27/03 | Grp 4 | Netherlands | TBD | Wales | More » |
| 27/03 | Grp 4 | Denmark | TBD | France | More » |
| 05/04 | Grp 2 | Czech Republic | TBD | Belgium | More » |
| 05/04 | Grp 2 | Spain | TBD | England | More » |
| 07/04 | Grp 2 | Czech Republic | TBD | England | More » |
| 07/04 | Grp 2 | Belgium | TBD | Spain | More » |
| 08/04 | Grp 1 | Ukraine | TBD | Sweden | More » |
| 08/04 | Grp 1 | Norway | TBD | F.Y.R. Macedonia | More » |
| 09/04 | Grp 3 | Germany | TBD | Russia | More » |
| 09/04 | Grp 3 | Switzerland | TBD | Hungary | More » |
| 10/04 | Grp 1 | Ukraine | TBD | F.Y.R. Macedonia | More » |
| 10/04 | Grp 1 | Sweden | TBD | Norway | More » |
| 10/04 | Grp 2 | Spain | TBD | Czech Republic | More » |
| 10/04 | Grp 2 | England | TBD | Belgium | More » |
| 11/04 | Grp 3 | Germany | TBD | Hungary | More » |
| 11/04 | Grp 3 | Russia | TBD | Switzerland | More » |
| 13/04 | Grp 1 | Norway | TBD | Ukraine | More » |
| 13/04 | Grp 1 | F.Y.R. Macedonia | TBD | Sweden | More » |
- TBD
- Kick-off to be decided

















