First qualifying round
| Date | Group | Home | Score | Away | ||
|---|---|---|---|---|---|---|
| 02/03/08 | Grp 2 | Estonia | 0 - 7 | Lithuania | More » | |
| JU KSC "Mladost", Visoko, (BIH) - Referee:Zhan Avetisyan (ARM) | ||||||
| 02/03/08 | Grp 4 | England | 1 - 4 | F.Y.R. Macedonia | More » | |
| Gyöngyösi Városi Sport es Rendezvény Csarnok, Gyöngyös, (HUN) - Referee:Timo Onatsu (FIN) | ||||||
| 02/03/08 | Grp 5 | Montenegro | 0 - 5 | Belarus | More » | |
| Romeo Iamandi, Buzau, (ROU) - Referee:Almas Abbassov (KAZ) | ||||||
| 02/03/08 | Grp 6 | Armenia | 0 - 1 | Finland | More » | |
| Zimní Stadión, Chrudim, (CZE) - Referee:Meviudin Efendic (BIH) | ||||||
| 02/03/08 | Grp 7 | Albania | 7 - 6 | Greece | More » | |
| Hibernians Pavillon, Corradino - Paola, (MLT) - Referee:Gabor Kovacs (HUN) | ||||||
| 02/03/08 | Grp 8 | Kazakhstan | 8 - 3 | Cyprus | More » | |
| Giovanni Paolo II, Pescara, (ITA) - Referee:Bogdan Sorescu (ROU) | ||||||
| 02/03/08 | Grp 9 | Latvia | 0 - 4 | Slovakia | More » | |
| Ugur Inan Spor Salonu, Aydin, (TUR) - Referee:Rajko Katanic (SRB) | ||||||
| 02/03/08 | Grp 10 | Israel | 2 - 0 | Moldova | More » | |
| Palace of Culture and Sports, Varna, (BUL) - Referee:Jacek Ligienza (POL) | ||||||
| 02/03/08 | Grp 1 | Russia | 3 - 2 | Serbia | More » | |
| Hala Pionir, Belgrade, (SRB) - Referee:Marcelino Blazquez Sierra (ESP) | ||||||
| 02/03/08 | Grp 2 | Netherlands | 2 - 5 | Bosnia-Herzegovina | More » | |
| JU KSC "Mladost", Visoko, (BIH) - Referee:Pascal Fritz (FRA) | ||||||
| 02/03/08 | Grp 3 | Croatia | 1 - 3 | Spain | More » | |
| Pabellón Multiusos Ciudad de C, Caceres, (ESP) - Referee:Alberto Maestroni (ITA) | ||||||
| 02/03/08 | Grp 4 | Poland | 2 - 6 | Hungary | More » | |
| Gyöngyösi Városi Sport es Rendezvény Csarnok, Gyöngyös, (HUN) | ||||||
| 02/03/08 | Grp 5 | Belgium | 3 - 4 | Romania | More » | |
| Romeo Iamandi, Buzau, (ROU) - Referee:José Pedro Gomes F. Paraty Silva (POR) | ||||||
| 02/03/08 | Grp 6 | Azerbaijan | 2 - 3 | Czech Republic | More » | |
| Zimní Stadión, Chrudim, (CZE) - Referee:Cédric Waroux (BEL) | ||||||
| 02/03/08 | Grp 7 | Slovenia | 13 - 0 | Malta | More » | |
| Hibernians Pavillon, Corradino - Paola, (MLT) | ||||||
| 02/03/08 | Grp 8 | Andorra | 0 - 9 | Italy | More » | |
| Giovanni Paolo II, Pescara, (ITA) - Referee:Vladimir Sarovik (MKD) | ||||||
| 02/03/08 | Grp 9 | Portugal | 3 - 2 | Turkey | More » | |
| Ugur Inan Spor Salonu, Aydin, (TUR) - Referee:Jan Kresta (CZE) | ||||||
| 02/03/08 | Grp 10 | Ukraine | 6 - 2 | Bulgaria | More » | |
| Palace of Culture and Sports, Varna, (BUL) - Referee:Borut Sivic (SVN) | ||||||
| 01/03/08 | Grp 3 | Georgia | 1 - 8 | Croatia | More » | |
| Pabellón Multiusos Ciudad de C, Caceres, (ESP) - Referee:Edwin Walet (NED) | ||||||
| 01/03/08 | Grp 1 | France | 0 - 3 (f) | Russia | More » | |
| Hala Pionir, Belgrade, (SRB) | ||||||
| 29/02/08 | Grp 5 | Belarus | 4 - 1 | Belgium | More » | |
| Romeo Iamandi, Buzau, (ROU) - Referee:Almas Abbassov (KAZ) | ||||||
| 29/02/08 | Grp 5 | Romania | 3 - 1 | Montenegro | More » | |
| Romeo Iamandi, Buzau, (ROU) - Referee:Elchin Samadli (AZE) | ||||||
| 29/02/08 | Grp 10 | Bulgaria | 0 - 2 | Israel | More » | |
| Palace of Culture and Sports, Varna, (BUL) - Referee:Borut Sivic (SVN) | ||||||
| 29/02/08 | Grp 9 | Turkey | 3 - 2 | Latvia | More » | |
| Ugur Inan Spor Salonu, Aydin, (TUR) - Referee:Jan Kresta (CZE) | ||||||
| 29/02/08 | Grp 6 | Finland | 2 - 4 | Azerbaijan | More » | |
| Zimní Stadión, Chrudim, (CZE) - Referee:Ruslan Muntean (MDA) | ||||||
| 29/02/08 | Grp 2 | Bosnia-Herzegovina | 12 - 1 | Estonia | More » | |
| JU KSC "Mladost", Visoko, (BIH) - Referee:Pascal Fritz (FRA) | ||||||
| 29/02/08 | Grp 4 | Hungary | 15 - 0 | England | More » | |
| Gyöngyösi Városi Sport es Rendezvény Csarnok, Gyöngyös, (HUN) - Referee:Timo Onatsu (FIN) | ||||||
| 29/02/08 | Grp 7 | Malta | 1 - 2 | Albania | More » | |
| Hibernians Pavillon, Corradino - Paola, (MLT) | ||||||
| 29/02/08 | Grp 8 | Cyprus | 6 - 5 | Andorra | More » | |
| Giovanni Paolo II, Pescara, (ITA) - Referee:Bogdan Sorescu (ROU) | ||||||
| 29/02/08 | Grp 10 | Moldova | 0 - 4 | Ukraine | More » | |
| Palace of Culture and Sports, Varna, (BUL) - Referee:Shota Kukhilava (GEO) | ||||||
| 29/02/08 | Grp 9 | Slovakia | 0 - 3 | Portugal | More » | |
| Ugur Inan Spor Salonu, Aydin, (TUR) - Referee:Sergey Velikiy (RUS) | ||||||
| 29/02/08 | Grp 2 | Lithuania | 3 - 3 | Netherlands | More » | |
| JU KSC "Mladost", Visoko, (BIH) - Referee:Luca Giacomin (ITA) | ||||||
| 29/02/08 | Grp 4 | F.Y.R. Macedonia | 2 - 6 | Poland | More » | |
| Gyöngyösi Városi Sport es Rendezvény Csarnok, Gyöngyös, (HUN) - Referee:Audrius Kancleris (LTU) | ||||||
| 29/02/08 | Grp 6 | Czech Republic | 2 - 0 | Armenia | More » | |
| Zimní Stadión, Chrudim, (CZE) - Referee:Vitali Rakutski (BLR) | ||||||
| 29/02/08 | Grp 7 | Greece | 1 - 3 | Slovenia | More » | |
| Hibernians Pavillon, Corradino - Paola, (MLT) - Referee:Eduardo Jose Fernandes Coehlo (POR) | ||||||
| 29/02/08 | Grp 3 | Spain | 13 - 1 | Georgia | More » | |
| Pabellón Multiusos Ciudad de C, Caceres, (ESP) - Referee:Miodrag Radulovic (MNE) | ||||||
| 29/02/08 | Grp 8 | Italy | 7 - 0 | Kazakhstan | More » | |
| Giovanni Paolo II, Pescara, (ITA) - Referee:Abdallah Benazzi (NED) | ||||||
| 29/02/08 | Grp 1 | Serbia | 3 - 0 (f) | France | More » | |
| Hala Pionir, Belgrade, (SRB) | ||||||
| 28/02/08 | Grp 5 | Belgium | 8 - 3 | Montenegro | More » | |
| Romeo Iamandi, Buzau, (ROU) - Referee:José Pedro Gomes F. Paraty Silva (POR) | ||||||
| 28/02/08 | Grp 5 | Romania | 3 - 3 | Belarus | More » | |
| Romeo Iamandi, Buzau, (ROU) - Referee:Petros Panayides (CYP) | ||||||
| 28/02/08 | Grp 10 | Bulgaria | 1 - 2 | Moldova | More » | |
| Palace of Culture and Sports, Varna, (BUL) - Referee:Jacek Ligienza (POL) | ||||||
| 28/02/08 | Grp 2 | Bosnia-Herzegovina | 1 - 1 | Lithuania | More » | |
| JU KSC "Mladost", Visoko, (BIH) - Referee:Epaminondas Stamoulis (GRE) | ||||||
| 28/02/08 | Grp 7 | Slovenia | 2 - 0 | Albania | More » | |
| Hibernians Pavillon, Corradino - Paola, (MLT) - Referee:Gabor Kovacs (HUN) | ||||||
| 28/02/08 | Grp 9 | Turkey | 2 - 4 | Slovakia | More » | |
| Ugur Inan Spor Salonu, Aydin, (TUR) - Referee:Rajko Katanic (SRB) | ||||||
| 28/02/08 | Grp 6 | Azerbaijan | 9 - 1 | Armenia | More » | |
| Zimní Stadión, Chrudim, (CZE) - Referee:Cédric Waroux (BEL) | ||||||
| 28/02/08 | Grp 4 | Hungary | 3 - 0 | F.Y.R. Macedonia | More » | |
| Gyöngyösi Városi Sport es Rendezvény Csarnok, Gyöngyös, (HUN) - Referee:Francisco Miguel Pena Diaz (ESP) | ||||||
| 28/02/08 | Grp 8 | Andorra | 1 - 2 | Kazakhstan | More » | |
| Giovanni Paolo II, Pescara, (ITA) - Referee:Abdallah Benazzi (NED) | ||||||
| 28/02/08 | Grp 10 | Ukraine | 4 - 1 | Israel | More » | |
| Palace of Culture and Sports, Varna, (BUL) - Referee:François Paenen (BEL) | ||||||
| 28/02/08 | Grp 2 | Netherlands | 13 - 0 | Estonia | More » | |
| JU KSC "Mladost", Visoko, (BIH) - Referee:Zhan Avetisyan (ARM) | ||||||
| 28/02/08 | Grp 7 | Malta | 1 - 2 | Greece | More » | |
| Hibernians Pavillon, Corradino - Paola, (MLT) - Referee:Mario Belavy (SVK) | ||||||
| 28/02/08 | Grp 9 | Portugal | 4 - 0 | Latvia | More » | |
| Ugur Inan Spor Salonu, Aydin, (TUR) - Referee:Stefan Weber (GER) | ||||||
| 28/02/08 | Grp 4 | Poland | 10 - 2 | England | More » | |
| Gyöngyösi Városi Sport es Rendezvény Csarnok, Gyöngyös, (HUN) - Referee:Vyacheslav Daragan (UKR) | ||||||
| 28/02/08 | Grp 6 | Czech Republic | 6 - 1 | Finland | More » | |
| Zimní Stadión, Chrudim, (CZE) - Referee:Meviudin Efendic (BIH) | ||||||
| 28/02/08 | Grp 8 | Italy | 12 - 1 | Cyprus | More » | |
| Giovanni Paolo II, Pescara, (ITA) - Referee:Danijel Janosevic (CRO) | ||||||
Last updated: 17/10/2008 16:24 CET
Key:
- f:
- Match forfeited

















